Following on from the Heeg meeting and the SWS Dispensation regarding Class rules G3.4 and G4.3.
As of 1st April 2016, the SWS have decided to give a dispensation regarding the Class rules G3.4 and G4.3 – Windows in Sails. ...read more
The dispensation allows a total area of windows of 0.5m² in mainsail and in foresail as well.
The windows can be divided into more windows to secure the strength of the sail.
This is to increase safety when sailing.
Enclosed below is the existing wording in blue, and the proposed new wording in red.
G.3.4 Dimensions
Minimum | Maximum | |
Leech length | – | 6575 mm |
Half width | – | 1990 mm |
Three-quarter width | – | 1110 mm |
Top width | – | 125 mm |
Primary reinforcement | – | 380 mm |
Secondary reinforcement: | ||
from sail corner measurement points | – | 900 mm |
for flutter patches | – | 135 mm |
for chafing patches | – | 300 mm |
for batten pocket patches | – | 155 mm |
Distance from clew point to foot bolt rope | – | 76 mm |
Distance from tack point to foot bolt rope | – | 305 mm |
Lower window area Upper window – near spreader height, long edge vertical | –
– | 800mm x 350mm 550mm x 300mm |
Window to sail edge | 153 mm | – |
Total area of one or more windows Batten pocket length: | 0.5m² | |
uppermost pocket: | ||
inside | – | 645 mm |
other pockets: | ||
inside | – | 805 mm |
Batten pocket width: | ||
inside | – | 40 mm |
Head point to intersection of leech and centreline of uppermost batten pocket | 1280 mm | 1380 mm |
Clew point to intersection of leech and centreline of lowermost batten pocket | 1300 mm | 1400 mm |
G.4.3 Dimensions
Minimum | Maximum | |
Luff length | – | 4170 mm |
Leech length | – | 4040 mm |
Foot length | – | 2270 mm |
Foot median | – | 4115 mm |
Top width | – | 40 mm |
Primary reinforcement | – | 325 mm |
Secondary reinforcement: | ||
from sail corner measurement points | – | 950 mm |
for flutter patches | – | 200 mm |
for chafing patches | – | 600 x 100 mm |
Window area
Total area of one or more windows
| – | 800mm x 350mm
0.5m² |
Window to sail edge | 153 mm | – |
Rationale:
The SWS has noticed an increase in the number of incidents involving boats meeting and either hitting each other or being involved in a near-miss situation.
The SWS believes that extra window area will increase visibility and help to avoid collisions. The dimensions of the windows and positioning should be left up to the sailmaker to be consistent with good visibility and integrity of the sail.
Note, the distance from the sail edge to the window has also been deleted.