Rank | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10648 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 1 | 2 | 1 | (4.0) | 2 | 10 | 6 |
2nd | 11093 | Datchet Water SC | Andrew Wilson | Sue Risbridger | (5.0) | 4 | 2 | 1 | 1 | 13 | 8 |
3rd | 11067 | Medway YC | Len Jones | Peter Mitchell | 2 | (6.0) | 3 | 2 | 6 | 19 | 13 |
4th | 6590 | West Oxfordshire SC | Richard Burton | Hugo Burrows | (9.0) | 1 | 6 | 3 | 5 | 24 | 15 |
5th | 10673 | Bough Beech SC | David Roberts | Mike Bryant | 4 | 5 | 5 | 5 | (22.0 DNF) | 41 | 19 |
6th | 11012 | Medway YC | Tim Townsend | Catherine Gore | (13.0) | 7 | 4 | 8 | 3 | 35 | 22 |
7th | 11189 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | 6 | 3 | 9 | (11.0) | 9 | 38 | 27 |
8th | 11170 | Wilsonian SC | Brian Lamb | Sam Pygall | 3 | 9 | 7 | (13.0) | 10 | 42 | 29 |
9th | 10570 | Great Moor SC | Ian Richards | Adam Light | 7 | (8.0) | 8 | 6 | 8 | 37 | 29 |
10th | 11183 | Swarkestone SC | Mike Weighill | 8 | (12.0) | 11 | 7 | 7 | 45 | 33 | |
11th | 10777 | Haversham SC | Russell Perry | 10 | 10 | 10 | (15.0) | 4 | 49 | 34 | |
12th | 6919 | West Oxfordshire SC | Sue Burton | Pauline Dobbs | 12 | (16.0) | 14 | 9 | 16 | 67 | 51 |
13th | WOSC3 | West Oxfordshire SC | Andrew Turberfield | Marion Turberfield | 11 | 15 | (16.0) | 12 | 14 | 68 | 52 |
14th | 10586 | West Oxfordshire SC | Rob Hoare | Barry Buzzard | (16.0) | 13 | 12 | 14 | 13 | 68 | 52 |
15th | 11129 | Arun YC | P Hughes | 15 | (19.0) | 13 | 17 | 11 | 75 | 56 | |
16th | 8080 | West Oxfordshire SC | George Edmundson | Lucia Winrow | 14 | 11 | 15 | (19.0) | 17 | 76 | 57 |
17th | 10849 | West Oxfordshire SC | Alex Nairac | Anoushka Nairac | (20.0) | 14 | 18 | 16 | 12 | 80 | 60 |
18th | WOSC1 | West Oxfordshire SC | John Whiteside | Andrew Day | 19 | (20.0) | 17 | 10 | 15 | 81 | 61 |
19th | 10755 | West Oxfordshire SC | Leslie Burton | Graham Parry | 17 | 18 | 20 | 18 | (22.0 DNC) | 95 | 73 |
20th | 10880 | Abbey Sailing Club | Adrian Strong | 18 | 17 | 19 | 20 | (22.0 DNF) | 96 | 74 | |
21st | 6788 | West Oxfordshire SC | R Helyar | 21 | 21 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 108 | 86 |
WESTERN AREA CHAMPIONSHIPS 2017 (results)
- WAYFARER INLAND & JUNIOR CHAMPIONSHIPS, NCS#2: Haversham SC 27-28 May 2017
- ISLE of WIGHT UPDATE