Results
7 | Michael Mcnamara | Simon Townsend | 10648 | Rollesby Broad SC | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | DNF | 11 | 18 | 11 | 7 | 1 |
8 | Bill Whitney | John Shelton | 10688 | Shoreham SC | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 13 | 4 | 9 | 2 |
6 | Andrew Wilson | Tom Wilson | 11093 | Datchet Water SC | 5 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 5 | 9 | 3 |
3 | Len Jones | Jamie Lea | 11067 | Medway YC | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | DNF | 11 | 22 | 11 | 11 | 4 |
2 | David Roberts | Mike Bryant | 9558 | Bough Beech SC | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 22 | 6 | 16 | 5 |
4 | Jack Munnelly | Jonny Brown | 8383 | Arun YC | 7 | 7 | 5 | 5 | 8 | 8 | 6 | 6 | DNF | 11 | 37 | 11 | 26 | 6 |
5 | Scott Hamilton | Bob Maddex | 9416 | Datchet Water SC | 6 | 6 | 7 | 7 | 6 | 6 | DNF | 11 | DNS | 11 | 41 | 11 | 30 | 7 |
1 | Paul Hughes | Dick Holden | 11129 | Arun YC | 8 | 8 | 8 | 8 | 7 | 7 | DNS | 11 | DNS | 11 | 45 | 11 | 34 | 8 |
9 | Mark Nicholls | Roy Bater | 7188 | Arun YC | 9 | 9 | 10 | 10 | 9 | 9 | DNS | 11 | DNS | 11 | 50 | 11 | 39 | 9 |
10 | Carlo Ponterosso | Talia | 4 | Arun YC | 10 | 10 | 9 | 9 | DNS | 11 | DNS | 11 | DNS |
A full report will be published in the upcoming Spring / Summer edition of Wayfarer News.
The full results can be found on the AYC website at http://www.arunyc.co.uk/dinghy-race-results.html
A big thank you to Richard Dobson (Race Officer), with the assistance of David Robinson and the team at Arun Yacht Club for hoisting and organising this event. It was disappointing however to only have 6 visiting boats to race on what turned out to be a superb weekend. As a visiting fleet it is important to remember the amount of organisation and manpower it takes to host such an event. A team of approximately 30 people were involved in making the weekend happen from Registration, Race Officer team, safety boat teams, beachmaster and team, bar and catering and hours of work behind the scenes getting NoR, SI’s, numerous emails and other documentation in place. It is therefore important to try and support these events well and show that it is appreciated.
Paul Hughes 11129