Below:- ...read more
Results can be found at http://wsheeg.nl/uitslagen-wayfarer-worlds/
https://dl.dropboxusercontent.com/s/aajx445bas3xj9u/DEFAULT.HTM?dl=0
No | Zeilno | Naam | Punten | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | DEN 10812 | Mogens Just, Anders Friis | 2,0 | (2) | 1 | 1 |
2 | UK 10648 | Michael McNamara, Simon Townsend | 2,0 | 1 | 1 | (4) |
3 | DEN 11031 | Christian Iversen, Jorgen Iversen | 3,0 | (6) | 2 | 1 |
4 | UK 10992 | Roger Challis, Mark Johnston | 4,0 | (ocs) | 2 | 2 |
5 | DEN 10811 | Gert Svane, Kim Fremlev Larsen | 5,0 | 3 | (7) | 2 |
6 | DEN 10568 | Peter Boje, Samuel Boje | 6,0 | 1 | (12) | 5 |
7 | UK 10918 | Mark Hartley, Richard Hartley | 7,0 | (9) | 4 | 3 |
8 | UK 11012 | Tim Townsend, Jacqueline Townsend | 8,0 | (5) | 3 | 5 |
9 | UK 11118 | John Goudie, John Hewat | 10,0 | (11) | 3 | 7 |
10 | DEN 11124 | Meike Fomsgaard, Jan Kjeldsen | 10,0 | (19) | 4 | 6 |
11 | DEN 10908 | Christian Milert Hansen, Henrik Hamann | 10,0 | 5 | 5 | (16) |
12 | DEN 10444 | Stefan Nandrup-Bus, Kim Jensen | 11,0 | (14) | 7 | 4 |
13 | DEN 11006 | Bjarne Clausen, Hans Hansen | 12,0 | 2 | (ocs) | 10 |
14 | DEN 11121 | Niels Alslev, Anders Pjetursson | 12,0 | 4 | (18) | 8 |
15 | CAN 11149 | Susan Piller, Steph Romaniuk | 12,0 | 7 | 5 | (14) |
16 | UK 10934 | Brian Lamb, Sam Pygall | 13,0 | 7 | (8) | 6 |
17 | UK 10947 | Stewart Coltart, Catriona Coltart | 14,0 | 3 | 11 | (ufd) |
18 | UK 968 | Simon Ruffles, George Finch | 15,0 | (12) | 6 | 9 |
19 | UK 10686 | Brian McKenzy, Elizabeth McKenzy | 16,0 | 10 | 6 | (12) |
20 | UK 10716 | Chas Hammond, Mandy Hammond | 17,0 | (20) | 14 | 3 |
21 | UK 10883 | David Wall, Sally Wall | 17,0 | 8 | 9 | (19) |
22 | SA 10952 | John Turner, Henry Wiggins | 18,0 | (16) | 11 | 7 |
23 | UK 10688 | Bill Whitney, John Shelton | 18,0 | (10) | 10 | 8 |
24 | IRE 11152 | Monica Schaefer, Miriam McCarthy | 18,0 | 8 | 10 | (15) |
25 | UK 11026 | Giles Wright, Grean Island | 20,0 | (22) | 8 | 12 |
26 | UK 11119 | Ben Davies, Olivia Davies | 21,0 | 4 | 17 | (21) |
27 | CAN 10977 | Robert Wierdsma, Daniel Wierdsma | 23,0 | 6 | (24) | 17 |
28 | UK 11000 | Lis Feibusch, William Cleverly | 23,0 | 9 | (16) | 14 |
29 | IRE 10826 | Margaret Hynes, Sean Hynes | 24,0 | (13) | 13 | 11 |
30 | CAN 11150 | Leo van Kampen, Joanne van Kampen | 25,0 | (15) | 15 | 10 |
31 | DEN 10759 | Finn Bojsen, Thomas Wiborg Steen | 25,0 | (16) | 12 | 13 |
32 | DEN 11123 | Bjarne Lindquist, Jan Tantholt Nielsen | 26,0 | 17 | 9 | (ufd) |
33 | DEN 239 | Poul Ammentorp, Klavs Holtug | 26,0 | (20) | 15 | 11 |
34 | UK 10706 | Mike Pearce, Steve Ash | 29,0 | (23) | 20 | 9 |
35 | UK 10614 | Mark Penny, Gail Penny | 29,0 | (17) | 16 | 13 |
36 | UK 11107 | Tony Geary, Nathan Geary | 29,0 | 14 | (19) | 15 |
37 | UK 10601 | Jamie Wheatly, Wendy Wheatly | 30,0 | 11 | (22) | 19 |
38 | UK 10974 | Nigel O?Donnel, Belinda O?Donnel | 30,0 | 12 | (19) | 18 |
39 | UK 9593 | Terry Cook, Ralph Roberts | 30,0 | 13 | 17 | (20) |
40 | IRE 10935 | Margie Crawford, Robin Anderson | 32,0 | 19 | 13 | (25) |
41 | DEN 10735 | Thomas Krogsgaard, Nils Krag | 32,0 | 15 | (23) | 17 |
42 | UK 10803 | Jonathan Christy, Simon Harrington | 34,0 | 18 | (21) | 16 |
43 | DEN 10844 | Thomas Raun Petersen, Anne Jensen | 36,0 | (26) | 18 | 18 |
44 | NED 10003 | Lous de Bruyne, Hans de Bruyne | 37,0 | 23 | 14 | (24) |
45 | USA 10445 | Jim Heffernan, Sean Heffernan | 40,0 | 18 | (22) | 22 |
46 | UK 10709 | Charles Manby, Nicola Manby | 42,0 | 22 | 20 | (23) |
47 | NED 10941 | Stan Heltzel, Nadine Boersma | 42,0 | 21 | 21 | (27) |
48 | UK 11129 | Paul Hughes, Cam Hughes | 43,0 | 21 | (25) | 22 |
49 | NED 5179 | Johannes Jacobs, Ruud Risseeuw | 44,0 | (24) | 24 | 20 |
50 | UK 10798 | Peter Redshaw, Janette Redshaw | 46,0 | (25) | 23 | 23 |
51 | IRE 6557 | Michael Haig, Niamh Haig | 47,0 | (26) | 26 | 21 |
52 | NED 10953 | Elise Beket, Evert Beket | 48,0 | 24 | (27) | 24 |
53 | NED 5535 | Jan Katgeman, Jouke Post | 50,0 | 25 | 25 | (26) |
54 | UK 9738 | John Cadman, Charles Child | 51,0 | (dnf) | 26 | 25 |
55 | IRE 9846 | Davis Doran, Joke Peers | 53,0 | 27 | (dnf) | 26 |
56 | UK 10334 | David Siggins, Eunice Siggins | 54,0 | 27 | 27 | (28) |
ZW Zeilwedstrijden programma, 4.024.003
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl