Medway Yacht Club Wayfarer Open Meeting 4/5 July 2015 | |||||||||||||
Overall | |||||||||||||
Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A | |||||||||||||
Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | The Poacher | 10648 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 1 | 1 | 1 | 1 | -3 | 1 | 8 | 5 |
2nd | Absolute Fiasco | 11050 | BBSC | Guy Marks | Elliott Marks | 4 | 5 | 2 | 3 | 1 | -8 | 23 | 15 |
3rd | Big Dipper | 10688 | Shoreham YC | Bill Whitney | Lisa Whitney | 2 | 4 | 3 | -6 | 4 | 2 | 21 | 15 |
4th | Fleeced Lightning | 10934 | WSC | Brian Lamb | Sam Pygall | 3 | 3 | 4 | 4 | -8 | 7 | 29 | 21 |
5th | Obsession | 10609 | MYC | Richard Stone | Catherine Gore | -6 | 6 | 5 | 2 | 6 | 5 | 30 | 24 |
6th | Pass the Port | 10 | BBSC | Dave Roberts | Mike Bryant | -9 | 2 | 6 | 8 | 5 | 6 | 36 | 27 |
7th | Hercules Hound | 10686 | MYC | Brian McKenzie | Liz McKenzie | 7 | 8 | (18.0 DSQ) | 7 | 2 | 11 | 53 | 35 |
8th | Quicksilver | 10947 | MYC | Stewart Coltart | Catriona Coltart | 8 | -14 | 11 | 9 | 7 | 3 | 52 | 38 |
9th | intermezzo | 11012 | MYC | Tim Townsend | Jacqueline Townsend | 5 | 7 | 7 | -16 | 11 | 12 | 58 | 42 |
10th | Ubique | 11080 | MYC | Chris Parish | Messrs Crockett | 10 | 12 | 8 | 5 | -13 | 9 | 57 | 44 |
11th | Loose Knots | 10614 | MYC | Mark Penny | Gail Penny | 11 | 11 | 9 | -15 | 9 | 10 | 65 | 50 |
12th | Risky Business | 10616 | Broxbourne SC | Mark Lee | Jane Lee | -14 | 12.0 SCP | 12 | 14 | 12 | 4 | 68 | 54 |
13th | Moonshine | 10618 | MYC | Jonathan Moon | Tony Alexander | 13 | 10 | 10 | 13 | -15 | 14 | 75 | 60 |
14th | Wild Thing | 10875 | MYC | Mike Pimm | Pete Dilley | 12 | -15 | 13 | 12 | 14 | 15 | 81 | 66 |
15th | Fredexi | 1759 | MYC | Roger Gibbs | Stan Benwell | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10 | 10 | 13 | 87 | 69 |
16th | Hard Tack | 7899 | MYC | Jonathan Hood | Hugo Davis | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 11 | 16 | 16 | 97 | 79 |
17th | Don’t Worry… | 10680 | WSC | John Goudie | Suzanne Hall | 15 | 13 | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 100 | 82 |
Sailwave Scoring Software 2.9.7 | |||||||||||||
www.sailwave.com |
Results: Medway YC UKWA NCS4
- UKWA July 2015 Newsletter
- MYC NCS4 Report